

Get away from it all with a Palomino Puma fifth wheels and travel trailers! There's an RV for every lifestyle with a broad selection of models to choose from including the largest selection of bunk models in the industry.
Nothing is better suited for family fun than these units with a long list of standard features. The enclosed Darco wrapped underbelly will help extend your camping season and the aluminum solid trip step will provide a sturdy entrance into your camper. Inside, you'll enjoy Congoleum linoleum, night roller shades, LED lighting, and many more comforts.
Choose a Palomino Puma fifth wheel or travel trailer for some peace and quiet in the great outdoors!
Palomino Puma travel trailer 227RK highlights: Sofa Slide Out Walk-Thru Bath ... more about Puma 227RK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 26 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 750 lbs |
| GVWR | 7108 lbs |
| Dry Weight | 5608 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 18' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino Puma travel trailer 229RB highlights: Entryway Closet/Pantry Queen Bed ... more about Puma 229RB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 26 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 730 lbs |
| GVWR | 7288 lbs |
| Dry Weight | 5788 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 18' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Palomino Puma travel trailer 22FKQ highlights: Sofa with a Table Front Kitchen ... more about Puma 22FKQ
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 26 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 820 lbs |
| GVWR | 7049 lbs |
| Dry Weight | 5549 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 65 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 19' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino Puma travel trailer 23BHQ highlights: Bunk Beds RV Queen Bed Sofa Rear ... more about Puma 23BHQ
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Length | 30 ft 2 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 8 in |
| Interior Color | Granite, Cafe Latte, Slate |
| Hitch Weight | 695 lbs |
| GVWR | 6903 lbs |
| Dry Weight | 5403 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V Stainless Steel |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| AC BTU | 13500 btu |
| Awning Info | 19' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
Palomino Puma travel trailer 25BHS highlights: Queen Bed Bunk Beds Sofa Kitchen ... more about Puma 25BHS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 30 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 650 lbs |
| GVWR | 7528 lbs |
| Dry Weight | 6028 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 19' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino Puma 25RKQB travel trailer highlights: Rear Kitchen Front Private ... more about Puma 25RKQB
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 29 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 8 in |
| Interior Color | Granite, Cafe Latte, Slate |
| Hitch Weight | 670 lbs |
| GVWR | 7598 lbs |
| Dry Weight | 6048 lbs |
| Cargo Capacity | 1550 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Stainless Steel |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| AC BTU | 13500 btu |
| Awning Info | 20' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
Palomino Puma 26FKDS travel trailer highlights: Front Kitchen Rear Private ... more about Puma 26FKDS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 30 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 1035 lbs |
| GVWR | 8553 lbs |
| Dry Weight | 7053 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 20' Electric with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino Puma 26RBSS travel trailer highlights: Rear Bathroom Front Private ... more about Puma 26RBSS
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 29 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 8 in |
| Interior Color | Granite, Cafe Latte, Slate |
| Hitch Weight | 610 lbs |
| GVWR | 7610 lbs |
| Dry Weight | 6033 lbs |
| Cargo Capacity | 1577 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Stainless Steel |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| AC BTU | 13500 btu |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
Palomino Puma 26RLS travel trailer highlights: U-Shaped Dinette Front Private ... more about Puma 26RLS
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 1 |
| Length | 31 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 8 in |
| Interior Color | Granite, Cafe Latte, Slate |
| Hitch Weight | 910 lbs |
| GVWR | 7910 lbs |
| Dry Weight | 6588 lbs |
| Cargo Capacity | 1322 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 65 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Stainless Steel |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| AC BTU | 13500 btu |
| Awning Info | 20' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
Palomino Puma travel trailer 27RBDS highlights: Front Private Bedroom Sofa Ample ... more about Puma 27RBDS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 33 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 1030 lbs |
| GVWR | 8968 lbs |
| Dry Weight | 7468 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino Puma 27RLSS travel trailer highlights: Front Private Bedroom Sofa Dual ... more about Puma 27RLSS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 31 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 756 lbs |
| GVWR | 7756 lbs |
| Dry Weight | 6203 lbs |
| Cargo Capacity | 1553 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino Puma travel trailer 28BHFQ highlights: Outside Storage Walk-Through ... more about Puma 28BHFQ
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 34 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 830 lbs |
| GVWR | 8443 lbs |
| Dry Weight | 6943 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino Puma 28BHSS travel trailer highlights: Front Private Bedroom Sofa ... more about Puma 28BHSS
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 835 lbs |
| GVWR | 9063 lbs |
| Dry Weight | 7513 lbs |
| Cargo Capacity | 1550 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 65 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glas |
| Refrigerator Size | 11 cu ft |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 20' Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino Puma 28BHSS-2B travel trailer highlights: Sofa U-Shaped Dinette Two ... more about Puma 28BHSS-2B
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 843 lbs |
| GVWR | 9063 lbs |
| Dry Weight | 7574 lbs |
| Cargo Capacity | 1489 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 65 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Available Beds | Two Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 20' Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino Puma 28DBFQ travel trailer highlights: Bunk Beds U-Shaped Dinette Front ... more about Puma 28DBFQ
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 32 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 694 lbs |
| GVWR | 8500 lbs |
| Dry Weight | 6868 lbs |
| Cargo Capacity | 1632 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 65 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino Puma 28RKQS travel trailer highlights: Rear Kitchen Recliners Front ... more about Puma 28RKQS
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 34 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 8 in |
| Interior Color | Granite, Cafe Latte, Slate |
| Hitch Weight | 870 lbs |
| GVWR | 8800 lbs |
| Dry Weight | 7253 lbs |
| Cargo Capacity | 1547 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Stainless Steel |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| AC BTU | 13500 btu |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
Palomino Puma 29BHQB travel trailer highlights: Bunk Beds Bath and a Half Front ... more about Puma 29BHQB
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 37 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 840 lbs |
| GVWR | 9640 lbs |
| Dry Weight | 7638 lbs |
| Cargo Capacity | 2002 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 19' Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino Puma 29BHSQ travel trailer highlights: Front Private Bedroom U-Dinette ... more about Puma 29BHSQ
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 2 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 1115 lbs |
| GVWR | 10403 lbs |
| Dry Weight | 8403 lbs |
| Cargo Capacity | 2000 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino Puma travel trailer 29RDBS highlights: Large Pantry Shower with a Seat ... more about Puma 29RDBS
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 34 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 8 in |
| Interior Color | Granite, Cafe Latte, Slate |
| Hitch Weight | 1020 lbs |
| GVWR | 9003 lbs |
| Dry Weight | 7503 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Stainless Steel |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| AC BTU | 13500 btu |
| Awning Info | 20' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
Palomino Puma 30RKQS travel trailer highlights: Rear Kitchen Recliners Front ... more about Puma 30RKQS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 36 ft 1 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 1085 lbs |
| GVWR | 9600 lbs |
| Dry Weight | 7974 lbs |
| Cargo Capacity | 1626 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino Puma 310RK travel trailer highlights: King Bed Slide Out Rear Kitchen ... more about Puma 310RK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 35 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 840 lbs |
| GVWR | 9263 lbs |
| Dry Weight | 7763 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Available Beds | King |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 40" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino Puma 31FKRK travel trailer highlights: Front Kitchen Recliners Rear ... more about Puma 31FKRK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 37 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 1130 lbs |
| GVWR | 9930 lbs |
| Dry Weight | 8333 lbs |
| Cargo Capacity | 1597 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 65 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 5100 btu |
| Available Beds | King |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino Puma 31QBBH travel trailer highlights: Bunkhouse U-Shaped Dinette Front ... more about Puma 31QBBH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 2 |
| Length | 37 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 1049 lbs |
| GVWR | 9995 lbs |
| Dry Weight | 8231 lbs |
| Cargo Capacity | 1764 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino Puma 31RLQS travel trailer highlights: Kitchen Island Recliners Front ... more about Puma 31RLQS
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 3 |
| Length | 36 ft 1 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 975 lbs |
| GVWR | 10500 lbs |
| Dry Weight | 8808 lbs |
| Cargo Capacity | 1692 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 35 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 40" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 13' Electric with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino Puma 32BH2B travel trailer highlights: Kitchen Island Two Bathrooms ... more about Puma 32BH2B
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 3 |
| Length | 38 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 1030 lbs |
| GVWR | 11230 lbs |
| Dry Weight | 9023 lbs |
| Cargo Capacity | 2207 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 95 gals |
| Black Water Capacity | 65 gals |
| Furnace BTU | 5100 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino Puma 32BHFS travel trailer highlights: Booth Dinette Kitchen Island ... more about Puma 32BHFS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 4 |
| Length | 38 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 1175 lbs |
| GVWR | 11308 lbs |
| Dry Weight | 9608 lbs |
| Cargo Capacity | 1700 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 35 gals |
| Furnace BTU | 5100 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 21' Electric with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino Puma 32BHQS travel trailer highlights: Bath and a Half Bunkhouse Front ... more about Puma 32BHQS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 3 |
| Length | 38 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Interior Color | Cognac, Stone |
| Hitch Weight | 1045 lbs |
| GVWR | 10800 lbs |
| Dry Weight | 9072 lbs |
| Cargo Capacity | 1728 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 70 gals |
| Black Water Capacity | 65 gals |
| Furnace BTU | 5100 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 11 cu ft |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric |
| Awning Info | 19' Electric with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino Puma 32MBDS travel trailer highlights: Kitchen Island Middle Bunkroom ... more about Puma 32MBDS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 2 |
| Length | 38 ft 9 in |
| Ext Width | 8 ft |
