

The Shasta RV Phoenix mid-profile fifth wheels are designed to be easily towed by 1/2 ton and 3/4 ton trucks. The interior includes high-end features and modern style allowing you to enjoy luxury and your own accommodations while away from home.
Each exterior includes a Tri-Tex powder coated frame technology for up to 5X more weather resistance and a vacuum bonded 6X double Azdel aluminum cage sidewall system. The Weather Shield has been 0 degree cold tested and 110 degree hot tested in an extreme temperature chamber to prove how well they can withstand intense weather conditions. You'll enjoy many upgraded features, including an extra deep single basin sink, a GE Profile microwave and oven, a new JBL marine grade exterior HD speaker, and the list goes on!
Why not enjoy a luxurious interior, high-end features, and fantastic towing; choose a Phoenix fifth wheel by Shasta RVs today!
Shasta RVs Phoenix fifth wheel 336RL highlights: Rear Living Area Shower with a ... more about Phoenix 336RL
| Sleeps | 4 |
| Slides | 3 |
| Length | 36 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 12 ft 10 in |
| Interior Color | Shimmer, Slate |
| Hitch Weight | 1998 lbs |
| GVWR | 13500 lbs |
| Dry Weight | 10671 lbs |
| Cargo Capacity | 2829 lbs |
| Fresh Water Capacity | 48 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 45 gals |
| Tire Size | 16" |
| Available Beds | King |
| Refrigerator Type | Side by Side Stainless Glass 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| Water Heater Type | On Demand |
| AC BTU | 27000 btu |
| TV Info | LR 50" 4K Ultra HD Smart TV |
| Awning Info | 16' Electric w/LED Light Strip & One Hand Pitch Adjustment |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Shasta RVS Phoenix fifth wheel 370BAF highlights: Two Full Bathrooms Kitchen ... more about Phoenix 370BAF
| Sleeps | 10 |
| Slides | 3 |
| Length | 42 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft |
| Interior Color | Shimmer, Slate |
| Hitch Weight | 2152 lbs |
| GVWR | 14500 lbs |
| Dry Weight | 12421 lbs |
| Cargo Capacity | 2079 lbs |
| Fresh Water Capacity | 48 gals |
| Grey Water Capacity | 112 gals |
| Black Water Capacity | 72 gals |
| Tire Size | 16" |
| Number Of Bunks | 3 |
| Available Beds | King |
| Refrigerator Type | Side by Side Stainless Glass 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| Water Heater Type | On Demand |
| AC BTU | 27000 btu |
| TV Info | LR 50" 4K Smart LED TV |
| Awning Info | 24' Electric w/LED Light Strip & One Hand Pitch Adjustment |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Shasta RVs Phoenix fifth wheel 381DBL highlights: Two Bedrooms Kitchen Island ... more about Phoenix 381DBL
| Sleeps | 8 |
| Slides | 3 |
| Length | 42 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft |
| Interior Color | Shimmer, Slate |
| Hitch Weight | 2040 lbs |
| GVWR | 14500 lbs |
| Dry Weight | 12185 lbs |
| Cargo Capacity | 2315 lbs |
| Fresh Water Capacity | 48 gals |
| Grey Water Capacity | 112 gals |
| Black Water Capacity | 75 gals |
| Tire Size | 16" |
| Available Beds | Queen, King |
| Refrigerator Type | Side by Side Stainless Glass 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Water Heater Type | On Demand |
| AC BTU | 27000 btu |
| TV Info | LR 50" 4K Smart LED TV |
| Awning Info | 24' Electric w/LED Light Strip & One Hand Pitch Adjustment |
| Axle Count | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Shasta RVs Phoenix fifth wheel 298RLS highlights: Front Private Bedroom Kitchen ... more about Phoenix 298RLS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 34 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 12 ft 10 in |
| Interior Color | Shimmer, Slate |
| Hitch Weight | 2015 lbs |
| GVWR | 12000 lbs |
| Dry Weight | 10232 lbs |
| Cargo Capacity | 1768 lbs |
| Fresh Water Capacity | 48 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 45 gals |
| Tire Size | 16" |
| Available Beds | Queen |
| Refrigerator Type | Side by Side Stainless Glass 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| Water Heater Type | On Demand |
| AC BTU | 27000 btu |
| TV Info | LR 50" 4K Smart LED TV |
| Awning Info | 15' Electric w/LED Light Strip & One Hand Pitch Adjustment |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Shasta RVs Phoenix fifth wheel 334FL highlights : Front Entertainment Center ... more about Phoenix 334FL
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 5 |
| Length | 42 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft |
| Interior Color | Shimmer, Slate |
| Hitch Weight | 2708 lbs |
| GVWR | 15000 lbs |
| Dry Weight | 12400 lbs |
| Cargo Capacity | 2600 lbs |
| Fresh Water Capacity | 48 gals |
| Grey Water Capacity | 85 gals |
| Black Water Capacity | 45 gals |
| Tire Size | 16" |
| Available Beds | Queen |
| Refrigerator Type | Side by Side Stainless Glass 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Water Heater Type | On Demand |
| AC BTU | 27000 btu |
| TV Info | LR 50" 4K Ultra HD Smart TV |
| Awning Info | 20' Electric w/LED Light Strip & One Hand Pitch Adjustment |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Shasta RVs Phoenix fifth wheel 360BH highlights: Private Bunkhouse Kitchen ... more about Phoenix 360BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 4 |
| Length | 39 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 12 ft 10 in |
| Interior Color | Shimmer, Slate |
| Hitch Weight | 2088 lbs |
| GVWR | 14500 lbs |
| Dry Weight | 11861 lbs |
| Cargo Capacity | 2639 lbs |
| Fresh Water Capacity | 48 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 45 gals |
| Tire Size | 16" |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Side by Side Stainless Glass 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Water Heater Type | On Demand |
| AC BTU | 27000 btu |
| TV Info | LR 50" 4K Smart LED TV |
| Awning Info | 18' Electric w/LED Light Strip & One Hand Pitch Adjustment |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Shasta RVs Phoenix fifth wheel 367BH highlights: Dual Entry Doors Two Full ... more about Phoenix 367BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 5 |
| Length | 42 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft |
| Interior Color | Shimmer, Slate |
| Hitch Weight | 2110 lbs |
| GVWR | 15500 lbs |
| Dry Weight | 12708 lbs |
| Cargo Capacity | 2792 lbs |
| Fresh Water Capacity | 48 gals |
| Grey Water Capacity | 112 gals |
| Black Water Capacity | 72 gals |
| Tire Size | 16" |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Side by Side Stainless Glass 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Water Heater Type | On Demand |
| AC BTU | 27000 btu |
| TV Info | LR 50" 4K Smart LED TV |
| Awning Info | 15' Electric w/LED Light Strip & One Hand Pitch Adjustment |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Shasta RVs Phoenix fifth wheel 373MBRB highlights: Dual Entry Doors Three ... more about Phoenix 373MBRB
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 5 |
| Length | 42 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft |
| Interior Color | Shimmer, Slate |
| Hitch Weight | 2219 lbs |
| GVWR | 15000 lbs |
| Dry Weight | 13030 lbs |
| Cargo Capacity | 1970 lbs |
| Fresh Water Capacity | 48 gals |
| Grey Water Capacity | 120 gals |
| Black Water Capacity | 75 gals |
| Tire Size | 16" |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | Side by Side Stainless Glass 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Water Heater Type | On Demand |
| AC BTU | 27000 btu |
| TV Info | LR 50" 4K Smart LED TV |
| Awning Info | 17' Electric w/LED Light Strip & One Hand Pitch Adjustment |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Shasta RVs Phoenix fifth wheel 389DEK highlights: Island with Two Stools Shower ... more about Phoenix 389DEK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 42 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft |
| Interior Color | Shimmer, Slate |
| Hitch Weight | 2320 lbs |
| GVWR | 14500 lbs |
| Dry Weight | 12721 lbs |
| Cargo Capacity | 1779 lbs |
| Fresh Water Capacity | 48 gals |
| Grey Water Capacity | 135 gals |
| Black Water Capacity | 45 gals |
| Tire Size | 16" |
| Available Beds | King |
| Refrigerator Type | Side by Side Stainless Glass 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Water Heater Type | On Demand |
| AC BTU | 27000 btu |
| TV Info | LR 50" 4K Smart LED TV |
| Awning Info | 18' Electric w/LED Light Strip & One Hand Pitch Adjustment |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Shasta RVs Phoenix fifth wheel 391MBH highlights: Middle Bunkhouse Front Bedroom ... more about Phoenix 391MBH
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 4 |
| Interior Color | Shimmer, Slate |
| Tire Size | 16" |
| Number Of Bunks | 1 |
| Available Beds | King, Trundle |
| Refrigerator Type | Side by Side Stainless Glass 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| Water Heater Type | On Demand |
| AC BTU | 27000 btu |
| TV Info | LR 50" 4K Smart LED TV |
| Awning Info | 20' Electric w/LED Light Strip & One Hand Pitch Adjustment |
| Axle Count | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Standard Features
Exterior Stand-Out Features
Living Room Stand-Out Features
Kitchen Stand-Out Features
Bathroom Stand-Out Features
Bedroom Stand-Out Features
Construction Stand-Out Features
Utilities/Mechanical Stand-Out Features
Interior Options
Exterior Options
GETAWAY +™ Interior Convenience Package
ROAD GUARDIAN +™ Exterior Convenience Package
WEATHER SHIELD +™ Package - 0° Cold Tested & 110° Hot Tested (Extreme Temperature Chamber)
SOLAR SOURCE +™ Package
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.